ship_duty_subsystem
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| ship_duty_subsystem [2025/10/12 11:06] – created pat | ship_duty_subsystem [2025/10/12 14:44] (current) – [Shirk Points] pat | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | As the Peppery Crescent departs on its long journeys across Golarion, the party members are expected to perform daily duties as sailors to keep the ship functional. Individual duties will vary based on your role on the ship, but most will call for either an athletics or acrobatics check. You may always use Sailing Lore in place of the normal requirement and the DC will be reduced by -2 or -4 depending on the task. | + | As // |
| As a sailor, you work six 10-hour days each week, with one day of downtime. Each week you may decide if you intend to excel at your role, go through the motions, or shirk your responsibilities. The GM sets a DC for the week based on weather, wind, wandering monsters and other factors. The result of your roll will depend on how you chose to take on your duties | As a sailor, you work six 10-hour days each week, with one day of downtime. Each week you may decide if you intend to excel at your role, go through the motions, or shirk your responsibilities. The GM sets a DC for the week based on weather, wind, wandering monsters and other factors. The result of your roll will depend on how you chose to take on your duties | ||
| **If you try to Excel…** | **If you try to Excel…** | ||
| - | **Critical Success** You add 2 Hero Points to the Momentum Pool\\ | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| **If you simply Go Through the Motions…** | **If you simply Go Through the Motions…** | ||
| - | **Critical Success** You gain 1 additional day of downtime and add 1 Hero Point to the Momentum Pool | + | |
| - | **Success** You gain 1 additional day of downtime | + | |
| - | **Failure** You fail the task, this may have RP consequences… | + | |
| - | **Critical | + | |
| **If instead you Shirk your responsibilities…** | **If instead you Shirk your responsibilities…** | ||
| - | **Critical Success** You gain 5 gold/level, 2 shirk points and may make a free gather information check. | + | |
| - | **Success** you gain 1 gold/level and 1 shirk point. | + | |
| - | **Failure** You are caught! The party loses 1 Hero Point from the Momentum Pool and you spend at least a day in the brig | + | |
| - | **Critical Failure** As failure, except that the party loses 2 Hero Points and you spend a week in the brig. You lose a shirk point for this week of incarceration as normal. | + | |
| ====== The Momentum Pool ====== | ====== The Momentum Pool ====== | ||
| The momentum pool is a communal resource that is available to the party during each journey they undertake. For each week at sea en route to an encounter, players make rolls to add hero points to the momentum pool. Those hero points are available for any player to use, as long as they have a quorum at the table. These hero points do not disappear at the end of a session as normal. The hero points in the momentum pool last until exhausted or until the party begins another journey to a new destination. | The momentum pool is a communal resource that is available to the party during each journey they undertake. For each week at sea en route to an encounter, players make rolls to add hero points to the momentum pool. Those hero points are available for any player to use, as long as they have a quorum at the table. These hero points do not disappear at the end of a session as normal. The hero points in the momentum pool last until exhausted or until the party begins another journey to a new destination. | ||
| ====== Shirk Points ====== | ====== Shirk Points ====== | ||
| - | Shirk Points measure a character' | + | Shirk Points measure a character' |
| + | |||
| + | ^ **Shirk Points** | ||
| + | | 1-5 | Rambler | +1 Underworld Lore | | ||
| + | | 6-15 | Gambler | +1 Deception | | ||
| + | | 16-25 | Smuggler | +2 Thievery and prior skills | | ||
| + | | 26-35 | Player | +2 Society | | ||
| + | | 36-50 | Underboss | +3 to all prior skills | | ||
| + | | +51 | Kingpin | ??? | | ||
ship_duty_subsystem.1760292395.txt.gz · Last modified: by pat
